Preisliste Industrierolltor BR 100

Öffnungshöhe
in mm

Öffnungsbreite in mm von/bis
2500 2750 3000 3250 3500 3750 4000 4250
2250 2401 € 2473 € 3726 € 2614 € 2698 € 2754 € 2846 € 2996 €
2500 2457 € 2529 € 2611 € 2698 € 2773 € 2810 € 2944 € 3071 €
2750 2548 € 2623 € 2649 € 2799 € 2885 € 2982 € 3094 € 3209 €
3000 2607 € 2698 € 2825 € 2885 € 2974 € 3136 € 3221 € 3319 €
3250 2735 € 2794 € 2921 € 3035 € 3061 € 3274 € 3371 € 3446 €
3500 2810 € 2873 € 3015 € 3183 € 3315 € 3389 € 3483 € 3558 €
3750 2866 € 2996 € 3124 € 3270 € 3408 € 3483 € 3520 € 3708 €
4000 2921 € 3109 € 3221 € 3337 € 3450 € 3569 € 3659 € 3820 €
4250 3012 € 3199 € 3315 € 3437 € 3543 € 3679 € 3732 € 3940 €
4500 3101 € 3289 € 3408 € 3535 € 3637 € 3790 € 3925 € 4059 €
4750 3251 € 3389 € 3520 € 3647 € 3771 € 3932 € 4059 € 4457 €
5000 3333 € 3457 € 3603 € 3741 € 3858 € 4029 € 4157 € 4823 €
5250 3424 € 3558 € 3708 € 3858 € 3989 € 4418 €

4558 €

4973 €
5500 3483 € 3633 € 3783 € 3925 € 4075 € 4771 € 4909 € 5066 €
5750 3595 € 3745 € 3895 € 4344 € 4464 € 4980 € 5100 € 5294 €
6000 3656 € 3820 € 3970 € 4670 € 4797 € 5144 € 5284 € 5451 €

Öffnungshöhe
in mm

Öffnungsbreite in mm von/bis
4500 4750 5000 5250 5500 5750 6000 6250
2250 3075 € 3183 € 3236 € 3296 € 3408 € 3461 € 3558 € 3633 €
2500 3165 € 3240 € 3322 € 3401 € 3483 € 3558 € 3644 € 3760 €
2750 3296 € 3378 € 3464 € 3558 € 3633 € 3722 € 3783 € 4299 €
3000 3408 € 3499 € 3595 € 3682 € 3775 € 3858 € 3917 € 4837 €
3250 3558 € 3647 € 3745 € 3846 € 3947 € 4307 € 4373 € 4905 €
3500 3663 € 3764 € 3858 € 3970 € 4075 € 4725 € 4830 € 4947 €
3750 3797 € 3925 € 4007 € 4392 € 4509 € 4905 € 4999 € 5130 €
4000 3932 € 4045 € 4157 € 4816 € 4942 € 5055 € 5167 € 5279 €
4250 4063 € 4440 € 4578 € 4973 € 5167 € 5223 € 5343 € 5467 €
4500 4195 € 4834 € 4999 € 5130 € 5392 € 5392 € 5519 € 5654 €
4750 4605 € 4980 € 5130 € 5305 € 5418 € 5542 € 5661 € 5800 €
5000 4968 € 5092 € 5235 € 5392 € 5523 € 5654 € 5804 € 5945 €
5250 5130 € 5242 € 5406 € 5568 € 5729 € 5879 €

5967 €

6118 €
5500 5223 € 5354 € 5504 € 5680 € 5818 € 5954 € 6129 € 6290 €
5750 5437 € 5616 € 5680 € 5841 € 5990 € 6102 € 6268 € 6907 €
6000 5616 € 5769 € 5841 € 5935 € 6065 € 6249 € 6406 € 7524 €

Öffnungshöhe
in mm

Öffnungsbreite in mm von/bis
6500 6750 7000 7250 7500 7750 8000 6250
2250 3678 € 3745 € 3816 € 4741 € 4823 € 4905 € 5017 €  
2500 3804 € 3879 € 3963 € 4875 € 4980 € 5055 € 5144 €  
2750 4019 € 4344 € 4418 € 5081 € 5167 € 5279 € 5354 €  
3000 4232 € 4781 € 4875 € 5242 € 5354 € 5448 € 5549 €  
3250 4636 € 4980 € 5078 € 5429 € 5542 € 5654 € 5751 €  
3500 5040 € 5167 € 5279 € 5616 € 5729 € 5841 € 5954 €  
3750 5216 € 5336 € 5448 € 5821 € 5915 € 6065 € 6158 €  
4000 5392 € 5504 € 5616 € 6027 € 6102 € 6256 € 6364 €  
4250 5579 € 5710 € 5915 € 6215 € 6308 € 6866 € 6941 €  
4500 5766 € 5915 € 6215 € 6369 € 6514 € 7374 € 7491 €  
4750 5938 € 6177 € 6383 € 6912 € 7069 € 7570 € 7727 €  
5000 6084 € 6439 € 6552 € 7454 € 7622 € 7765 € 7936 €  
5250 6259 € 7008 € 7115 € 7652 € 7812 € 7959 €

8131 €

 
5500 6425 € 7528 € 7678 € 7847 € 8004 € 8154 € 8315 €  
5750 7069 € 7708 € 7869 € 8049 € 8194 € 8386 € 8501 €  
6000 7712 € 7887 € 8049 € 8201 € 8386 € 8554 € 8688 €  

Industrierolltor BR 100 Standard

For opening So x Ho in (mm) Door Price
3000 x 3000 2660 €
3500 x 3500 3109 €
3800 x 4000 3483 €
3500 x 4250 3446 €
4000 x 4000 3539 €
4000 x 4250 3633 €

 

Attention!  Driveway Height for BR-100 Door = Opening Height - 200 (mm)

Additional Options

Remote Control* - set 186 €/set 

Central unit enabling connecting additional devices of engine equipment with two transmitters and a set of Photocells    

Remote control
 
Central Unit*  99 €/unit  Central unit enabling connecting additional devices of engine equipment  
2-channel transmitter** 27 €/unit  Two-channel Transmitter
  Photocells** 

56
€/set

A set of Photocells 

Safty bar* 346 €/unit Edge safety bar (optical)
Signalling lights* 377 €/set A set of signal red-green (indicates the position of the door)
Card reader* 181 €/unit Magnetic card reader
Magnetic card 8 €/unit Magnetic card
Inside coded lock* 57 €/unit Coded lock to mounted inside the building
Outside coded lock* 258 €/unit Coded lock to mounted outside the building
Automatic closing* No extra charg Device,enabling automatic closing function

zurück